Material | Nickel foam, Sold in sheet |
Dimension | 500*1000, or customized as request |
Thickness | 0.5mm, 1.0mm, 1.5mm, 2.0mm,3.00mm etc |
The aperture | 80 PPI (5-80 PPI available) |
Porosity | 90-98% |
Through Hole Rate | ≥98% |
Bulk density | 0.25-1.00g/cm3 |
Material | Nickel foam, Sold in sheet |
Dimension | 500*1000, or customized as request |
Thickness | 0.5mm, 1.0mm, 1.5mm, 2.0mm, etc |
The aperture | 80 PPI (5-80 PPI available) |
Porosity | 90-98% |
Through Hole Rate | ≥98% |
Bulk density | 0.15-0.45g/cm3 |
Aperture | 0.1mm-10mm (can customized) |
Porosity | 60%-98% |
Through porosity | ≥98% |
Bulk density | 0.1-0.8g/cm3 |
PPI | 5-130 |
size | Customized |
Tensile Strength | 5-18KPa |
compressive strength | ≥250KPa |
mechanical strength | ≥2-5KPa |
High temperature resistance | ≥900℃ |
Heat transfer coefficient | >6W/(m2k) |
Steps | DZX Do | Time |
Confirmation of product parameters and application | We confirm the product according to the demand | Immediate |
Sample customization | In stock or confirm OEM/ODM customization | Immediate |
Production and processing | Confirmation of production as well as product testing | 7-15 days |
Packaging and Transportation | Using carton + preservative film + pallet | According to the national |
dlx-group@dlx-alloy.com | |
Phone | 0086-1990 6119 641 |
Address | NO.32 West Taihu Road, Xinbei District, Changzhou, Jiangsu,China |