| Nickel (Ni) | 95% |
| Aluminum (Al) | 5% |
| Melting Point | 1400-1450°C |
| Density | 8.9 g/cm³ |
| Bond Strength | ≥ 55 MPa (Flame spray), ≥ 70 MPa (Electric arc spray) |
| Size | 1.2/1.6/2.0mm |
| Weight of Axle | 15kg |
| Parameter | Recommended Value |
| Spray Voltage | 30-40V |
| Spray Current | 100-300A |
| Air Pressure | 0.4-0.6MPa |
| Spray Distance | 100-150mm |
| Preheat Temperature | 80-150°C |
| Coating Thickness | 0.1-1.5mm |
| Steps | DZX Do | Time |
| Confirmation of product parameters and application | We confirm the product according to the demand | Immediate |
| Sample customization | In stock or confirm OEM/ODM customization | Immediate |
| Production and processing | Confirmation of production as well as product testing | 7-15 days |
| Packaging and Transportation | Using carton + preservative film + pallet | According to the national |
| dlx-group@dlx-alloy.com | |
| Phone | 0086-1990 6119 641 |
| Address | NO.32 West Taihu Road, Xinbei District, Changzhou, Jiangsu,China |